| from 02 January to 31 March on mo, tu, we, th | 6 000 ₽ /hour |
| from 02 January to 31 March on fr, sa | 8 000 ₽ /hour |
| from 18 January to 31 March on su | 7 000 ₽ /hour |
| from 01 April to 30 April on mo, tu, we, th | 6 000 ₽ /hour |
| from 01 April to 30 April on fr, sa, su | 10 000 ₽ /hour |
| from 01 May to 31 May on mo, tu, we, th | 7 000 ₽ /hour |
| from 01 May to 31 May on fr, sa, su | 11 000 ₽ /hour |
| all other times | 6 000 ₽ /hour |
| За каждые 10 человек сыше 50 наценка +2000р on mo, tu, we, th, fr, sa, su. Valid for 51 and more guests. | 2000 ₽ |
| Охрана on mo, tu, we, th, fr, sa, su. Valid for 51 and more guests. | 4000 ₽ |
| Наценка. Valid for 61 and more guests. | 2000 ₽ |
| Наценка. Valid for 71 and more guests. | 2000 ₽ |
| Наценка. Valid for 81 and more guests. | 2000 ₽ |
| Наценка. Valid for 91 and more guests. | 2000 ₽ |
| Наценка. Valid for 101 and more guests. | 2000 ₽ |
| Наценка. Valid for 111 and more guests. | 2000 ₽ |
| Наценка. Valid for 121 and more guests. | 2000 ₽ |
| Наценка. Valid for 131 and more guests. | 2000 ₽ |
| Наценка. Valid for 141 and more guests. | 2000 ₽ |
| Охрана 1 чел. Valid for 81 and more guests. | 5000 ₽ |
| Охрана 1 чел. Valid for 101 and more guests. | 5000 ₽ |
| Охрана 1 чел. Valid for 131 and more guests. | 5000 ₽ |
| Minimum order | |
| from 18 January to 31 March on mo, tu, we, th | 30 000 ₽ |
| from 18 January to 31 March on fr, sa | 40 000 ₽ |
| from 18 January to 31 March on su | 35 000 ₽ |
| from 01 April to 30 April on mo, tu, we, th | 30 000 ₽ |
| from 01 April to 30 April on fr, sa, su | 50 000 ₽ |
| from 01 May to 31 May on mo, tu, we, th | 35 000 ₽ |
| from 01 May to 31 May on fr, sa, su | 55 000 ₽ |