| on workdays |
2 500 ₽ /hour |
| on mo, tu, we, th |
2 500 ₽ /hour |
| on mo, tu, we, th |
2 500 ₽ /hour |
| on fr |
3 000 ₽ /hour |
| on fr |
3 000 ₽ /hour |
| on sa |
3 000 ₽ /hour |
| on sa |
3 000 ₽ /hour |
| on su |
3 000 ₽ /hour |
| on su |
3 000 ₽ /hour |
| from 21 September to 21 March on mo, tu, we, th | 2 500 ₽ /hour |
| from 21 September to 21 March on fr | 3 000 ₽ /hour |
| from 21 September to 21 March on sa | 3 500 ₽ /hour |
| from 21 September to 21 March on su | 3 000 ₽ /hour |
| from 01 December to 13 December on mo, tu, we, th | 4 500 ₽ /hour |
| from 01 December to 13 December on fr | 5 000 ₽ /hour |
| from 01 December to 13 December on sa | 5 000 ₽ /hour |
| from 01 December to 13 December on su | 5 000 ₽ /hour |
| from 14 December to 31 December on mo, tu, we, th | 4 000 ₽ /hour |
| from 14 December to 31 December on fr | 4 500 ₽ /hour |
| from 14 December to 31 December on sa | 4 500 ₽ /hour |
| from 14 December to 31 December on su | 4 000 ₽ /hour |
| from 22 October to 30 November on mo, tu, we, th |
1 500 ₽ /hour |
| from 22 October to 30 November on fr |
2 500 ₽ /hour |
| from 22 October to 30 November on sa |
2 500 ₽ /hour |
| from 08 January to 21 March on mo, tu, we, th |
1 500 ₽ /hour |
| from 08 January to 21 March on fr |
2 500 ₽ /hour |
| from 08 January to 21 March on sa |
2 500 ₽ /hour |
| from 01 January to 07 January on mo, tu, we, th, fr, sa, su | 3 500 ₽ /hour |
| all other times | 2 500 ₽ /hour |
| Уборка обычная. Valid for 1 and more guests. | 2000 ₽ |
| Minimum order | |
| on mo, tu, we, th | 12 500 ₽ |
|
on fr |
12 500 ₽ |
|
on fr |
15 000 ₽ |
| on weekend | 15 000 ₽ |
| from 21 September to 21 March on mo, tu, we, th | 12 500 ₽ |
| from 21 September to 21 March on fr | 15 000 ₽ |
| from 21 September to 21 March on sa | 17 500 ₽ |
| from 21 September to 21 March on su | 15 000 ₽ |
| from 01 December to 13 December on mo, tu, we, th | 22 500 ₽ |
| from 01 December to 13 December on fr | 25 000 ₽ |
| from 01 December to 13 December on sa | 25 000 ₽ |
| from 01 December to 13 December on su | 25 000 ₽ |
| from 14 December to 31 December on mo, tu, we, th | 20 000 ₽ |
| from 14 December to 31 December on fr | 22 500 ₽ |
| from 14 December to 31 December on sa | 22 500 ₽ |
| from 14 December to 31 December on su | 20 000 ₽ |
|
from 22 October to 30 November on mo, tu, we, th |
4 500 ₽ |
|
from 22 October to 30 November on fr |
12 500 ₽ |
|
from 22 October to 30 November on sa |
12 500 ₽ |
|
from 08 January to 21 March on mo, tu, we, th |
4 500 ₽ |
|
from 08 January to 21 March on fr |
12 500 ₽ |
|
from 08 January to 21 March on sa |
12 500 ₽ |
| from 01 January to 07 January on mo, tu, we, th, fr, sa, su | 17 500 ₽ |