| on mo, tu, we, fr, sa |
€ 34,13 /hour |
| € 51,19 /hour | |
| on mo, tu, we, th |
€ 25,60 /hour |
| € 34,13 /hour | |
| on fr, su |
€ 29,86 /hour |
| on sa |
€ 34,13 /hour |
| from 07 December to 10 December | € 34,13 /hour |
| from 11 December to 11 December | € 42,66 /hour |
| from 12 December to 13 December | € 51,19 /hour |
| from 14 November to 18 December | € 34,13 /hour |
| from 19 December to 20 December | € 51,19 /hour |
| from 21 December to 25 December | € 34,13 /hour |
| from 26 December to 27 December | € 51,19 /hour |
| from 28 December to 29 December | € 34,13 /hour |
| from 30 December to 31 December | € 42,66 /hour |
| from 01 January to 02 January | € 426,60 /hour |
| from 03 January to 12 January | € 34,13 /hour |
| all other times | € 25,60 /hour |
| surcharge |
€17.06/hour |
| Minimum order | |
| on sa | € 204,77 |